HOA Dues
Will a communities HOA dues determine if you purchase a new home? Below you will find the HOA dues by the community. HOA dues typically stay constant. When there is an increase, the increase is usually minimal. If a community needs a larger fund base for an example a street repair, the HOA board usually imposes an assessment rather than an HOA increase.
RENO |
|||
Builder | Community Name | HOA Dues | Frequency |
Bates Homes | Argos at Meridian 120 | $30.00 | Month |
Bates Homes | Quest at Meridian 120 | $30.00 | Month |
Desert Wind Homes | Falcon Ridge | $115.00 | Month |
Desert Wind Homes | Mallard Crossing | $135.00 | Month |
Desert Wind Homes | Rancho Hills | $117.00 | Month |
Desert Wind Homes | Tanamera | $315.00 | Month |
DR Horton | Crest at West Meadows | $58.00 | Month |
DR Horton | Estates at West Meadows | $58.00 | Month |
DR Horton | Falls at West Meadows | $58.00 | Month |
DR Horton | Creek at Anchor Pointe | $71.00 | Month |
DR Horton | Edge at Anchor Pointe | $96.00 | Month |
DR Horton | Leaf at Anchor Pointe | $94.00 | Month |
DR Horton | Ladera Ranch | $40.00 | Month |
DR Horton | Symphony Ranch | $54.00 | Month |
DR Horton | Wildcreek | $65.00 | Month |
First Capital Builders | Chalets at Montreux | $250.00 | Month |
Home Crafters | Pine Bluff at Caughlin Ranch | $274.00 |
Quarter |
Jenuane Communities | The Village at Damonte Ranch | $187.00 | Month |
Jenuane Communities | UpStream Townhomes | $154.00 | Month |
Jenuane Communities | Northridge | $120.00 | Quarter |
Jenuane Communities | Sunset Bluffs | $40.00 | Month |
Lennar Communities | Bianco at Cabernet Highlands | $30.00 | Month |
Lennar Communities | Chantenay at Damonte Ranch | $21.00 | Month |
Lennar Communities | Rosso at Cabernet Highlands | $30.00 | Month |
Lennar Communities | Valencia at Palisades | $40.00 | Month |
Lennar Communities | Viewmont at Palisades | $40.00 | Month |
Northern Nevada Homes | Franktown Estates | $150.00 | Quarter |
Northern Nevada Homes | Mountain View Estates | $35.00 | Month |
Paradiso Communities | Legacy Pointe | $66.00 | Month |
Parc Foret at Montreux | Parc Foret at Montreux | $250.00 | Quarter |
Preston Homes | Hillbrow at Somersett | $236.00 | Month |
Ryder Homes of Nevada Inc. | The Meadows | $105.00 | Month |
Ryder Homes of Nevada Inc. | The Pointe at Somersett | $222.00 | Month |
Silver Crest Homes, Inc. | Monte Vista | $39.00 | Month |
Silverado Homes | Silver Vista | $100.00 | Quarterly |
Tim Lewis Communities | Whispering Canyon at Caughlin Ranch | $558.00 | Quarterly |
Toll Brothers | Cliffs at Somersett | $237.00 | Month |
Toll Brothers | Copper View at Caramella Ranch | $99.00 | Month |
Toll Brothers | Ridgeline at Caramella Ranch | $158.00 | Month |
Toll Brothers | Regency at Carmella Ranch | $285.00 | Month |
Toll Brothers | Estates at Saddle Ridge | $118.00 | Month |
Toll Brothers | Regency | $279.00 | Month |
Toll Brothers | Willow Bend | $118.00 | Month |
Toll Brothers | Diamond Crest at Bella Vista Ranch | $99.00 | Month |
Toll Brothers | Mason Ridge at Bella Vista Ranch | $89.00 | Month |
Toll Brothers | Sierra Creek at Bella Vista Ranch | $89.00 | Month |
Toll Brothers | Sorrento Trail at Bella Vista Ranch | $129.00 | Month |
Toll Brothers | Latigo at Rancharrah | $475.00 | Month |
SPARKS |
|||
Builder | Community Name | HOA Dues | Frequency |
Artisan Communities | Pebble Creek | $350.00 | Annually |
Capstone Communities | Eagle Canyon Ranch | $48.00 | Quarterly |
Desert Wind Homes | Silver Canyon | Coming Soon!! | |
DR Horton | Sterling Ridge | $34.00 | Month |
Lennar Communities | Candelara at Pioneer Meadows | $35.00 | Month |
Lennar Communities | Homestead at Kiley Ranch | $35.00 | Month |
Lennar Communities | Silver Ridge ll | $66.00 | Quarterly |
Lennar Communities | Vicenza at D'Andrea | $45.00 | Month |
Ryder Homes of Nevada Inc. | Shadow Ridge | $40.00 | Month |
Silverado Homes | Silver Canyon | $48.00 | Quarterly |
Silverado Homes | Sky Ridge | $30.00 | Monthly |
Toll Brothers | Alicante at Stonebrook | $60.00 | Monthly |
Toll Brothers | Catalina at Stonebrook | $60.00 | Monthly |
** HOA Dues can change at any time for any reason as determined by the builder. Information deemed reliable but not guaranteed. **